Test Series
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Sri Lanka in South Africa Test Series | 2011/12 | South Africa | 2-1 (3) | |
| Border-Gavaskar Trophy (India in Australia) | 2011/12 | Australia | 4-0 (4) | |
| Zimbabwe in New Zealand Test Match | 2011/12 | New Zealand | 1-0 (1) | |
| Pakistan v England Test Series (in United Arab Emirates) | 2011/12 | Pakistan | 3-0 (3) | |
| South Africa in New Zealand Test Series | 2011/12 | South Africa | 1-0 (3) | |
| England in Sri Lanka Test Series | 2011/12 | drawn | 1-1 (2) | |
| The Frank Worrell Trophy (Australia in West Indies) | 2011/12 | - |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
T20 Series
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| India in Australia T20I Series | 2011/12 | drawn | 1-1 (2) | |
| Zimbabwe in New Zealand T20I Series | 2011/12 | New Zealand | 2-0 (2) | |
| South Africa in New Zealand T20I Series | 2011/12 | South Africa | 2-1 (3) | |
| Ireland in Kenya T20I Series | 2011/12 | Ireland | 3-0 (3) | |
| Pakistan v England T20I Series (in United Arab Emirates) | 2011/12 | England | 2-1 (3) | |
| ICC World Twenty20 Qualifier (in United Arab Emirates) | 2011/12 | Ireland | ||
| Australia in West Indies T20I Series | 2011/12 | drawn | 1-1 (2) | |
| India in South Africa T20I Match | 2011/12 | South Africa | 1-0 (1) |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
One Day International
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Sri Lanka in South Africa ODI Series | 2011/12 | South Africa | 3-2 (5) | |
| Zimbabwe in New Zealand ODI Series | 2011/12 | New Zealand | 3-0 (3) | |
| Pakistan v Afghanistan ODI Match (in United Arab Emirates) | 2011/12 | Pakistan | 1-0 (1) | |
| Pakistan v England ODI Series (in United Arab Emirates) | 2011/12 | England | 4-0 (4) | |
| South Africa in New Zealand ODI Series | 2011/12 | South Africa | 3-0 (3) | |
| Commonwealth Bank Series (Australia, India, Sri Lanka in Australia) | 2011/12 | Australia | ||
| Asia Cup (Bangladesh, India, Pakistan, Sri Lanka in Bangladesh) | 2011/12 | Pakistan | ||
| Australia in West Indies ODI Series | 2011/12 | drawn | 2-2 (5) | |
| ICC World Cricket League Championship | 2011-2013 | - |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
Women's One-Day Internationals
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| Rose Bowl (Australia Women, New Zealand Women in Australia) | 2011/12 | Aus Women | 1-0 (3) | |
| India Women in West Indies ODI Series | 2011/12 | WI Women | 2-1 (3) | |
| England Women in New Zealand ODI Series | 2011/12 | Eng Women | 3-0 (3) | |
| Australia Women in India ODI Series | 2011/12 | Aus Women | 3-0 (3) |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
Women's Twenty20 Internationals
| Series/Tournament | Season | Winner | Margin | |
|---|---|---|---|---|
| New Zealand Women in Australia T20I Series | 2011/12 | Aus Women | 4-1 (5) | |
| England Women in New Zealand T20I Series | 2011/12 | Eng Women | 4-0 (5) | |
| India Women in West Indies T20I Series | 2011/12 | WI Women | 3-2 (5) | |
| Australia Women in India T20I Series | 2011/12 | Aus Women | 4-1 (5) |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
Batting Record
Test matches
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MJ Clarke (Aus) | 5 | 8 | 1 | 733 | 329* | 104.71 | 1154 | 63.51 | 2 | 1 | 0 | 84 | 3 |
| RT Ponting (Aus) | 5 | 8 | 1 | 488 | 221 | 69.71 | 875 | 55.77 | 2 | 1 | 0 | 46 | 0 |
| DPMD Jayawardene (SL) | 3 | 6 | 0 | 396 | 180 | 66.00 | 831 | 47.65 | 2 | 1 | 0 | 41 | 5 |
| MEK Hussey (Aus) | 5 | 8 | 1 | 381 | 150* | 54.42 | 802 | 47.50 | 1 | 1 | 0 | 36 | 5 |
| AB de Villiers (SA) | 4 | 6 | 1 | 378 | 160* | 75.60 | 512 | 73.82 | 1 | 2 | 1 | 43 | 3 |
| AN Petersen (SA) | 4 | 8 | 1 | 371 | 156 | 53.00 | 709 | 52.32 | 2 | 0 | 0 | 47 | 3 |
| IJL Trott (Eng) | 5 | 10 | 0 | 354 | 112 | 35.40 | 825 | 42.90 | 1 | 2 | 0 | 38 | 0 |
| JH Kallis (SA) | 3 | 4 | 0 | 343 | 224 | 85.75 | 597 | 57.45 | 2 | 0 | 1 | 47 | 2 |
| DA Warner (Aus) | 5 | 8 | 0 | 334 | 180 | 41.75 | 394 | 84.77 | 1 | 0 | 0 | 39 | 5 |
| AN Cook (Eng) | 5 | 10 | 1 | 316 | 94 | 35.11 | 890 | 35.50 | 0 | 2 | 1 | 32 | 0 |
| GC Smith (SA) | 4 | 8 | 2 | 298 | 115 | 49.66 | 477 | 62.47 | 1 | 2 | 0 | 34 | 1 |
| LRPL Taylor (NZ) | 4 | 6 | 3 | 293 | 122* | 97.66 | 557 | 52.60 | 1 | 0 | 0 | 36 | 2 |
| KP Pietersen (Eng) | 5 | 10 | 1 | 293 | 151 | 32.55 | 452 | 64.82 | 1 | 0 | 1 | 31 | 9 |
| V Kohli (India) | 3 | 6 | 0 | 289 | 116 | 48.16 | 557 | 51.88 | 1 | 1 | 0 | 33 | 1 |
| BB McCullum (NZ) | 4 | 7 | 1 | 286 | 83 | 47.66 | 559 | 51.16 | 0 | 3 | 1 | 29 | 4 |
| TT Samaraweera (SL) | 3 | 6 | 1 | 283 | 115* | 56.60 | 700 | 40.42 | 1 | 1 | 0 | 31 | 0 |
| AJ Strauss (Eng) | 5 | 10 | 0 | 264 | 61 | 26.40 | 659 | 40.06 | 0 | 2 | 1 | 20 | 0 |
| Azhar Ali (Pak) | 3 | 5 | 0 | 251 | 157 | 50.20 | 727 | 34.52 | 1 | 1 | 0 | 19 | 1 |
| KS Williamson (NZ) | 4 | 6 | 1 | 233 | 102* | 46.60 | 574 | 40.59 | 1 | 1 | 1 | 24 | 0 |
| EJM Cowan (Aus) | 5 | 8 | 0 | 226 | 74 | 28.25 | 532 | 42.48 | 0 | 1 | 0 | 27 | 0 |
| JA Rudolph (SA) | 4 | 5 | 2 | 220 | 105* | 73.33 | 388 | 56.70 | 1 | 2 | 0 | 26 | 1 |
| S Chanderpaul (WI) | 2 | 3 | 1 | 209 | 103* | 104.50 | 486 | 43.00 | 1 | 1 | 0 | 21 | 2 |
| MJ Prior (Eng) | 5 | 9 | 2 | 209 | 70* | 29.85 | 430 | 48.60 | 0 | 1 | 0 | 15 | 0 |
| HM Amla (SA) | 4 | 6 | 1 | 205 | 63 | 41.00 | 343 | 59.76 | 0 | 2 | 0 | 32 | 1 |
| Younis Khan (Pak) | 3 | 5 | 0 | 193 | 127 | 38.60 | 368 | 52.44 | 1 | 0 | 0 | 20 | 1 |
| Mohammad Hafeez (Pak) | 3 | 6 | 1 | 190 | 88 | 38.00 | 360 | 52.77 | 0 | 1 | 0 | 24 | 2 |
| SR Tendulkar (India) | 3 | 6 | 0 | 182 | 80 | 30.33 | 374 | 48.66 | 0 | 1 | 0 | 26 | 0 |
| Misbah-ul-Haq (Pak) | 3 | 5 | 0 | 180 | 84 | 36.00 | 482 | 37.34 | 0 | 2 | 0 | 13 | 4 |
| MJ Guptill (NZ) | 4 | 7 | 0 | 173 | 59 | 24.71 | 444 | 38.96 | 0 | 2 | 0 | 22 | 0 |
| AD Mathews (SL) | 2 | 4 | 0 | 167 | 63 | 41.75 | 397 | 42.06 | 0 | 2 | 0 | 19 | 0 |
| Asad Shafiq (Pak) | 3 | 5 | 0 | 167 | 58 | 33.40 | 392 | 42.60 | 0 | 1 | 0 | 16 | 1 |
| G Gambhir (India) | 3 | 6 | 0 | 165 | 83 | 27.50 | 376 | 43.88 | 0 | 1 | 1 | 21 | 0 |
| VVS Laxman (India) | 3 | 6 | 0 | 152 | 66 | 25.33 | 354 | 42.93 | 0 | 1 | 1 | 17 | 0 |
| SR Watson (Aus) | 2 | 4 | 0 | 147 | 56 | 36.75 | 312 | 47.11 | 0 | 2 | 1 | 16 | 2 |
| GP Swann (Eng) | 5 | 9 | 0 | 147 | 39 | 16.33 | 228 | 64.47 | 0 | 0 | 1 | 24 | 2 |
| TM Dilshan (SL) | 3 | 6 | 0 | 143 | 78 | 23.83 | 178 | 80.33 | 0 | 1 | 1 | 18 | 0 |
| SCJ Broad (Eng) | 4 | 8 | 2 | 138 | 58* | 23.00 | 175 | 78.85 | 0 | 1 | 1 | 15 | 2 |
| JP Duminy (SA) | 1 | 2 | 1 | 136 | 103 | 136.00 | 209 | 65.07 | 1 | 0 | 0 | 15 | 3 |
| DL Vettori (NZ) | 4 | 6 | 0 | 135 | 46 | 22.50 | 208 | 64.90 | 0 | 0 | 2 | 21 | 0 |
| IR Bell (Eng) | 5 | 9 | 0 | 134 | 52 | 14.88 | 337 | 39.76 | 0 | 1 | 1 | 14 | 1 |
| DM Bravo (WI) | 2 | 4 | 1 | 129 | 51 | 43.00 | 316 | 40.82 | 0 | 1 | 0 | 16 | 1 |
| V Sehwag (India) | 3 | 6 | 0 | 124 | 62 | 20.66 | 162 | 76.54 | 0 | 1 | 1 | 21 | 0 |
| CFK van Wyk (NZ) | 3 | 5 | 0 | 123 | 39 | 24.60 | 256 | 48.04 | 0 | 0 | 0 | 16 | 0 |
| RJ Harris (Aus) | 3 | 4 | 3 | 116 | 68* | 116.00 | 195 | 59.48 | 0 | 1 | 0 | 9 | 1 |
| R Dravid (India) | 3 | 6 | 0 | 116 | 47 | 19.33 | 335 | 34.62 | 0 | 0 | 0 | 18 | 0 |
| MV Boucher (SA) | 4 | 4 | 1 | 108 | 46 | 36.00 | 226 | 47.78 | 0 | 0 | 0 | 15 | 0 |
| KC Sangakkara (SL) | 3 | 6 | 0 | 104 | 35 | 17.33 | 296 | 35.13 | 0 | 0 | 2 | 13 | 0 |
| BJ Watling (NZ) | 1 | 1 | 1 | 102 | 102* | - | 149 | 68.45 | 1 | 0 | 0 | 12 | 0 |
| R Ashwin (India) | 2 | 4 | 1 | 102 | 62 | 34.00 | 155 | 65.80 | 0 | 1 | 0 | 11 | 1 |
| N Deonarine (WI) | 2 | 3 | 0 | 97 | 55 | 32.33 | 273 | 35.53 | 0 | 1 | 0 | 11 | 1 |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
One-Day Internationals
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KC Sangakkara (SL) | 19 | 19 | 1 | 741 | 105 | 41.16 | 883 | 83.91 | 2 | 4 | 0 | 58 | 7 |
| V Kohli (India) | 11 | 11 | 1 | 730 | 183 | 73.00 | 752 | 97.07 | 3 | 3 | 0 | 67 | 4 |
| TM Dilshan (SL) | 19 | 19 | 1 | 720 | 160* | 40.00 | 853 | 84.40 | 2 | 2 | 2 | 74 | 8 |
| DA Warner (Aus) | 16 | 16 | 0 | 666 | 163 | 41.62 | 752 | 88.56 | 2 | 2 | 0 | 65 | 7 |
| LD Chandimal (SL) | 18 | 18 | 4 | 643 | 92* | 45.92 | 834 | 77.09 | 0 | 6 | 1 | 42 | 4 |
| DJ Hussey (Aus) | 16 | 16 | 3 | 548 | 74 | 42.15 | 576 | 95.13 | 0 | 6 | 2 | 40 | 7 |
| DPMD Jayawardene (SL) | 17 | 17 | 1 | 537 | 85 | 33.56 | 602 | 89.20 | 0 | 4 | 0 | 44 | 5 |
| AB de Villiers (SA) | 8 | 8 | 5 | 475 | 125* | 158.33 | 409 | 116.13 | 2 | 2 | 0 | 35 | 12 |
| WU Tharanga (SL) | 14 | 13 | 0 | 438 | 71 | 33.69 | 550 | 79.63 | 0 | 5 | 2 | 37 | 6 |
| G Gambhir (India) | 10 | 10 | 0 | 419 | 100 | 41.90 | 512 | 81.83 | 1 | 3 | 1 | 33 | 0 |
| MEK Hussey (Aus) | 15 | 15 | 1 | 400 | 67 | 28.57 | 510 | 78.43 | 0 | 2 | 0 | 29 | 6 |
| MS Wade (Aus) | 16 | 16 | 0 | 387 | 67 | 24.18 | 520 | 74.42 | 0 | 3 | 1 | 24 | 7 |
| HDRL Thirimanne (SL) | 15 | 12 | 0 | 357 | 69 | 29.75 | 465 | 76.77 | 0 | 3 | 0 | 20 | 1 |
| PJ Forrest (Aus) | 11 | 11 | 0 | 353 | 104 | 32.09 | 516 | 68.41 | 1 | 3 | 1 | 34 | 4 |
| HM Amla (SA) | 5 | 5 | 0 | 343 | 112 | 68.60 | 392 | 87.50 | 1 | 3 | 0 | 33 | 2 |
| MJ Clarke (Aus) | 6 | 6 | 0 | 331 | 117 | 55.16 | 347 | 95.38 | 1 | 2 | 0 | 24 | 6 |
| BB McCullum (NZ) | 6 | 6 | 0 | 330 | 119 | 55.00 | 331 | 99.69 | 1 | 2 | 0 | 27 | 10 |
| AN Cook (Eng) | 4 | 4 | 0 | 323 | 137 | 80.75 | 363 | 88.98 | 2 | 1 | 0 | 34 | 1 |
| SR Tendulkar (India) | 10 | 10 | 0 | 315 | 114 | 31.50 | 387 | 81.39 | 1 | 1 | 0 | 35 | 2 |
| Mohammad Hafeez (Pak) | 9 | 9 | 0 | 314 | 105 | 34.88 | 463 | 67.81 | 1 | 1 | 0 | 29 | 1 |
| MJ Guptill (NZ) | 6 | 6 | 0 | 304 | 85 | 50.66 | 318 | 95.59 | 0 | 4 | 0 | 34 | 7 |
| KP Pietersen (Eng) | 4 | 4 | 1 | 281 | 130 | 93.66 | 333 | 84.38 | 2 | 0 | 0 | 27 | 4 |
| MS Dhoni (India) | 10 | 9 | 5 | 276 | 58* | 69.00 | 341 | 80.93 | 0 | 2 | 0 | 16 | 4 |
| AD Mathews (SL) | 13 | 12 | 3 | 276 | 64 | 30.66 | 295 | 93.55 | 0 | 1 | 1 | 17 | 3 |
| SK Raina (India) | 11 | 11 | 3 | 275 | 51 | 34.37 | 273 | 100.73 | 0 | 1 | 0 | 21 | 7 |
| SR Watson (Aus) | 10 | 10 | 0 | 271 | 66 | 27.10 | 358 | 75.69 | 0 | 2 | 0 | 18 | 5 |
| Umar Akmal (Pak) | 9 | 8 | 0 | 261 | 77 | 32.62 | 336 | 77.67 | 0 | 2 | 0 | 17 | 3 |
| RJ Nicol (NZ) | 6 | 6 | 0 | 260 | 146 | 43.33 | 317 | 82.01 | 1 | 1 | 1 | 22 | 8 |
| Tamim Iqbal (Ban) | 4 | 4 | 0 | 253 | 70 | 63.25 | 313 | 80.83 | 0 | 4 | 0 | 29 | 1 |
| F du Plessis (SA) | 8 | 8 | 1 | 248 | 72 | 35.42 | 256 | 96.87 | 0 | 2 | 0 | 27 | 1 |
| JP Duminy (SA) | 8 | 8 | 2 | 247 | 66* | 41.16 | 322 | 76.70 | 0 | 1 | 0 | 16 | 1 |
| Misbah-ul-Haq (Pak) | 9 | 9 | 3 | 245 | 72* | 40.83 | 335 | 73.13 | 0 | 1 | 0 | 17 | 4 |
| GC Smith (SA) | 6 | 6 | 0 | 238 | 125 | 39.66 | 305 | 78.03 | 1 | 1 | 0 | 19 | 5 |
| Shakib Al Hasan (Ban) | 4 | 4 | 0 | 237 | 68 | 59.25 | 215 | 110.23 | 0 | 3 | 0 | 23 | 3 |
| DT Christian (Aus) | 14 | 14 | 4 | 227 | 39 | 22.70 | 257 | 88.32 | 0 | 0 | 0 | 20 | 2 |
| KA Pollard (WI) | 5 | 5 | 1 | 222 | 102 | 55.50 | 225 | 98.66 | 1 | 0 | 0 | 9 | 16 |
| KMDN Kulasekara (SL) | 19 | 14 | 1 | 203 | 73 | 15.61 | 192 | 105.72 | 0 | 1 | 2 | 17 | 6 |
| Nasir Jamshed (Pak) | 4 | 4 | 0 | 193 | 112 | 48.25 | 201 | 96.01 | 1 | 1 | 0 | 20 | 2 |
| GJ Bailey (Aus) | 5 | 5 | 0 | 172 | 59 | 34.40 | 238 | 72.26 | 0 | 1 | 0 | 11 | 2 |
| KS Williamson (NZ) | 6 | 6 | 0 | 167 | 55 | 27.83 | 231 | 72.29 | 0 | 1 | 0 | 12 | 0 |
| Nasir Hossain (Ban) | 4 | 4 | 1 | 165 | 54 | 55.00 | 231 | 71.42 | 0 | 1 | 0 | 12 | 1 |
| DJG Sammy (WI) | 5 | 4 | 1 | 160 | 84 | 53.33 | 97 | 164.94 | 0 | 1 | 0 | 13 | 11 |
| Younis Khan (Pak) | 7 | 7 | 1 | 157 | 70* | 26.16 | 156 | 100.64 | 0 | 2 | 0 | 19 | 0 |
| RG Sharma (India) | 8 | 7 | 0 | 151 | 68 | 21.57 | 200 | 75.50 | 0 | 1 | 1 | 11 | 2 |
| Karim Sadiq (Afgh) | 3 | 3 | 0 | 150 | 100 | 50.00 | 139 | 107.91 | 1 | 0 | 0 | 15 | 6 |
| Shahid Afridi (Pak) | 9 | 7 | 0 | 147 | 51 | 21.00 | 143 | 102.79 | 0 | 1 | 1 | 13 | 3 |
| B Lee (Aus) | 12 | 9 | 2 | 143 | 59 | 20.42 | 163 | 87.73 | 0 | 1 | 2 | 10 | 7 |
| AN Kervezee (Neth) | 2 | 2 | 1 | 130 | 83* | 130.00 | 115 | 113.04 | 0 | 1 | 0 | 16 | 4 |
| BRM Taylor (Zim) | 3 | 3 | 0 | 127 | 65 | 42.33 | 138 | 92.02 | 0 | 2 | 0 | 14 | 3 |
| JH Kallis (SA) | 4 | 4 | 0 | 126 | 72 | 31.50 | 153 | 82.35 | 0 | 1 | 0 | 12 | 1 |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
Twenty20 Internationals
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR Stirling (Ire) | 8 | 8 | 3 | 265 | 79 | 53.00 | 181 | 146.40 | 0 | 3 | 2 | 35 | 6 |
| MJ Guptill (NZ) | 4 | 4 | 2 | 242 | 91* | 121.00 | 163 | 148.46 | 0 | 2 | 0 | 20 | 12 |
| EC Joyce (Ire) | 7 | 5 | 2 | 176 | 78* | 58.66 | 175 | 100.57 | 0 | 1 | 0 | 15 | 3 |
| RE Levi (SA) | 4 | 4 | 1 | 160 | 117* | 53.33 | 77 | 207.79 | 1 | 0 | 0 | 11 | 15 |
| Mohammad Shahzad (Afgh) | 3 | 3 | 0 | 158 | 77 | 52.66 | 128 | 123.43 | 0 | 2 | 0 | 17 | 2 |
| AN Kervezee (Neth) | 4 | 4 | 1 | 154 | 58* | 51.33 | 135 | 114.07 | 0 | 2 | 0 | 5 | 4 |
| WTS Porterfield (Ire) | 8 | 8 | 2 | 144 | 56* | 24.00 | 106 | 135.84 | 0 | 1 | 1 | 21 | 3 |
| RJ Nicol (NZ) | 5 | 5 | 0 | 137 | 56 | 27.40 | 99 | 138.38 | 0 | 1 | 0 | 15 | 6 |
| KJ Coetzer (Scot) | 4 | 4 | 0 | 135 | 62 | 33.75 | 123 | 109.75 | 0 | 1 | 0 | 10 | 5 |
| KS Williamson (NZ) | 5 | 5 | 2 | 126 | 48 | 42.00 | 93 | 135.48 | 0 | 0 | 0 | 12 | 3 |
| G Gambhir (India) | 3 | 3 | 2 | 125 | 56* | 125.00 | 102 | 122.54 | 0 | 1 | 0 | 14 | 1 |
| TLW Cooper (Neth) | 4 | 4 | 0 | 122 | 60 | 30.50 | 92 | 132.60 | 0 | 1 | 0 | 9 | 5 |
| MS Wade (Aus) | 4 | 3 | 0 | 121 | 72 | 40.33 | 92 | 131.52 | 0 | 1 | 0 | 7 | 5 |
| T Mishra (Kenya) | 5 | 5 | 0 | 120 | 37 | 24.00 | 119 | 100.84 | 0 | 0 | 0 | 9 | 2 |
| CS MacLeod (Scot) | 4 | 4 | 0 | 119 | 57 | 29.75 | 86 | 138.37 | 0 | 2 | 0 | 13 | 2 |
| H Masakadza (Zim) | 2 | 2 | 0 | 115 | 62 | 57.50 | 78 | 147.43 | 0 | 2 | 0 | 6 | 7 |
| KP Pietersen (Eng) | 3 | 3 | 1 | 112 | 62* | 56.00 | 86 | 130.23 | 0 | 1 | 0 | 13 | 2 |
| RD Berrington (Scot) | 4 | 4 | 0 | 112 | 47 | 28.00 | 80 | 140.00 | 0 | 0 | 1 | 16 | 1 |
| GC Wilson (Ire) | 7 | 5 | 1 | 112 | 32 | 28.00 | 126 | 88.88 | 0 | 0 | 1 | 9 | 2 |
| CO Obuya (Kenya) | 5 | 5 | 0 | 108 | 50 | 21.60 | 95 | 113.68 | 0 | 1 | 1 | 10 | 1 |
| BB McCullum (NZ) | 5 | 5 | 0 | 107 | 38 | 21.40 | 92 | 116.30 | 0 | 0 | 1 | 9 | 3 |
| JEC Franklin (NZ) | 5 | 4 | 2 | 105 | 60 | 52.50 | 59 | 177.96 | 0 | 1 | 0 | 4 | 9 |
| DA Warner (Aus) | 4 | 4 | 0 | 91 | 58 | 22.75 | 70 | 130.00 | 0 | 1 | 1 | 7 | 5 |
| KJ O'Brien (Ire) | 8 | 6 | 2 | 89 | 30* | 22.25 | 85 | 104.70 | 0 | 0 | 1 | 6 | 4 |
| JM Bairstow (Eng) | 3 | 3 | 2 | 85 | 60* | 85.00 | 75 | 113.33 | 0 | 1 | 0 | 5 | 2 |
| DJ Hussey (Aus) | 4 | 3 | 0 | 85 | 42 | 28.33 | 74 | 114.86 | 0 | 0 | 0 | 3 | 5 |
| Samiullah Shenwari (Afgh) | 3 | 3 | 1 | 81 | 61 | 40.50 | 56 | 144.64 | 0 | 1 | 0 | 6 | 4 |
| JP Duminy (SA) | 3 | 2 | 0 | 79 | 41 | 39.50 | 57 | 138.59 | 0 | 0 | 0 | 5 | 2 |
| CA Ingram (SA) | 2 | 2 | 0 | 78 | 78 | 39.00 | 52 | 150.00 | 0 | 1 | 1 | 8 | 3 |
| BRM Taylor (Zim) | 2 | 2 | 1 | 78 | 75* | 78.00 | 49 | 159.18 | 0 | 1 | 0 | 6 | 3 |
| E Chigumbura (Zim) | 2 | 2 | 1 | 77 | 48 | 77.00 | 40 | 192.50 | 0 | 0 | 0 | 8 | 4 |
| AB de Villiers (SA) | 3 | 3 | 1 | 76 | 39* | 38.00 | 76 | 100.00 | 0 | 0 | 0 | 6 | 1 |
| MEK Hussey (Aus) | 2 | 2 | 1 | 73 | 59* | 73.00 | 55 | 132.72 | 0 | 1 | 0 | 4 | 3 |
| DR Smith (WI) | 2 | 2 | 0 | 73 | 63 | 36.50 | 44 | 165.90 | 0 | 1 | 0 | 8 | 4 |
| NR Kumar (Can) | 4 | 4 | 0 | 73 | 38 | 18.25 | 73 | 100.00 | 0 | 0 | 0 | 7 | 1 |
| SJ Myburgh (Neth) | 4 | 4 | 0 | 73 | 36 | 18.25 | 73 | 100.00 | 0 | 0 | 0 | 9 | 2 |
| MS Dhoni (India) | 3 | 2 | 2 | 69 | 48* | - | 61 | 113.11 | 0 | 0 | 0 | 3 | 3 |
| SR Watson (Aus) | 2 | 2 | 0 | 69 | 69 | 34.50 | 45 | 153.33 | 0 | 1 | 1 | 5 | 6 |
| Misbah-ul-Haq (Pak) | 3 | 3 | 1 | 67 | 28 | 33.50 | 82 | 81.70 | 0 | 0 | 0 | 4 | 1 |
| R Gunasekera (Can) | 4 | 4 | 0 | 66 | 26 | 16.50 | 78 | 84.61 | 0 | 0 | 0 | 6 | 2 |
| RR Patel (Kenya) | 5 | 5 | 0 | 65 | 27 | 13.00 | 57 | 114.03 | 0 | 0 | 0 | 4 | 4 |
| Karim Sadiq (Afgh) | 3 | 3 | 0 | 63 | 36 | 21.00 | 45 | 140.00 | 0 | 0 | 0 | 9 | 2 |
| C Kieswetter (Eng) | 3 | 3 | 0 | 62 | 31 | 20.66 | 59 | 105.08 | 0 | 0 | 0 | 5 | 2 |
| JH Kallis (SA) | 1 | 1 | 0 | 61 | 61 | 61.00 | 42 | 145.23 | 0 | 1 | 0 | 5 | 2 |
| J Charles (WI) | 2 | 2 | 0 | 61 | 37 | 30.50 | 37 | 164.86 | 0 | 0 | 0 | 10 | 1 |
| PL Mommsen (Scot) | 4 | 4 | 1 | 61 | 26 | 20.33 | 49 | 124.48 | 0 | 0 | 1 | 8 | 0 |
| JL Ontong (SA) | 4 | 3 | 0 | 60 | 32 | 20.00 | 29 | 206.89 | 0 | 0 | 0 | 3 | 6 |
| GJ Bailey (Aus) | 4 | 4 | 2 | 60 | 24 | 30.00 | 50 | 120.00 | 0 | 0 | 0 | 5 | 1 |
| DF Watts (Scot) | 3 | 3 | 0 | 56 | 33 | 18.66 | 49 | 114.28 | 0 | 0 | 0 | 3 | 1 |
| KA Pollard (WI) | 2 | 2 | 1 | 55 | 54* | 55.00 | 29 | 189.65 | 0 | 1 | 0 | 2 | 5 |
Matches are credited to the year they start in and no special account is taken of matches that overlap years
Women's One-Day Internationals
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 0 | 4s | 6s |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CM Edwards (EngWn) | 3 | 3 | 1 | 230 | 137* | 115.00 | 209 | 110.04 | 1 | 1 | 0 | 30 | 0 |
| AE Satterthwaite (NZWmn) | 5 | 5 | 1 | 207 | 69 | 51.75 | 255 | 81.17 | 0 | 2 | 0 | 20 | 0 |
| H Kaur (IndWn) | 6 | 6 | 0 | 205 | 63 | 34.16 | 305 | 67.21 | 0 | 3 | 1 | 26 | 2 |
| MM Lanning (AusWn) | 3 | 3 | 0 | 184 | 128 | 61.33 | 169 | 108.87 | 1 | 0 | 0 | 28 | 1 |
| SJ Taylor (EngWn) | 3 | 3 | 1 | 165 | 109* | 82.50 | 168 | 98.21 | 1 | 0 | 0 | 17 | 0 |
| AJ Blackwell (AusWn) | 5 | 4 | 1 | 138 | 81 | 46.00 | 168 | 82.14 | 0 | 2 | 0 | 13 | 0 |
| LS Greenway (EngWn) | 3 | 3 | 0 | 129 | 84 | 43.00 | 185 | 69.72 | 0 | 1 | 0 | 9 | 0 |
| JE Cameron (AusWn) | 4 | 2 | 1 | 122 | 90* | 122.00 | 106 | 115.09 | 0 | 1 | 0 | 11 | 5 |
| KT Perkins (NZWmn) | 5 | 4 | 1 | 121 | 51 | 40.33 | 169 | 71.59 | 0 | 1 | 0 | 10 | 1 |
| M Raj (IndWn) | 6 | 6 | 1 | 120 | 57 | 24.00 | 273 | 43.95 | 0 | 1 | 1 | 12 | 1 |
| RL Haynes (AusWn) | 5 | 4 | 0 | 111 | 42 | 27.75 | 163 | 68.09 | 0 | 0 | 0 | 13 | 0 |
| DJS Dottin (WiWmn) | 3 | 3 | 0 | 102 | 59 | 34.00 | 139 | 73.38 | 0 | 1 | 0 | 10 | 1 |
| SR Taylor (WiWmn) | 3 | 3 | 0 | 99 | 75 | 33.00 | 202 | 49.00 | 0 | 1 | 0 | 10 | 0 |
