Twenty20 Internationals / Most fifties
| Player | Mat | Inns | NO | Runs | HS | Ave | BF | SR | 100 | 50 | 50+ | 0 | 4s | 6s | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PR Stirling (Ire) | 8 | 8 | 3 | 265 | 79 | 53.00 | 181 | 146.40 | 0 | 3 | 3 | 2 | 35 | 6 | |||||||||||||||||||||||||||
| H Masakadza (Zim) | 2 | 2 | 0 | 115 | 62 | 57.50 | 78 | 147.43 | 0 | 2 | 2 | 0 | 6 | 7 | |||||||||||||||||||||||||||
| Mohammad Shahzad (Afgh) | 3 | 3 | 0 | 158 | 77 | 52.66 | 128 | 123.43 | 0 | 2 | 2 | 0 | 17 | 2 | |||||||||||||||||||||||||||
| MJ Guptill (NZ) | 4 | 4 | 2 | 242 | 91* | 121.00 | 163 | 148.46 | 0 | 2 | 2 | 0 | 20 | 12 | |||||||||||||||||||||||||||
| AN Kervezee (Neth) | 4 | 4 | 1 | 154 | 58* | 51.33 | 135 | 114.07 | 0 | 2 | 2 | 0 | 5 | 4 | |||||||||||||||||||||||||||
| CS MacLeod (Scot) | 4 | 4 | 0 | 119 | 57 | 29.75 | 86 | 138.37 | 0 | 2 | 2 | 0 | 13 | 2 | |||||||||||||||||||||||||||
| JH Kallis (SA) | 1 | 1 | 0 | 61 | 61 | 61.00 | 42 | 145.23 | 0 | 1 | 1 | 0 | 5 | 2 | |||||||||||||||||||||||||||
| JD Ryder (NZ) | 1 | 1 | 0 | 52 | 52 | 52.00 | 42 | 123.80 | 0 | 1 | 1 | 0 | 5 | 2 | |||||||||||||||||||||||||||
| MEK Hussey (Aus) | 2 | 2 | 1 | 73 | 59* | 73.00 | 55 | 132.72 | 0 | 1 | 1 | 0 | 4 | 3 | |||||||||||||||||||||||||||
| CA Ingram (SA) | 2 | 2 | 0 | 78 | 78 | 39.00 | 52 | 150.00 | 0 | 1 | 1 | 1 | 8 | 3 | |||||||||||||||||||||||||||
| KA Pollard (WI) | 2 | 2 | 1 | 55 | 54* | 55.00 | 29 | 189.65 | 0 | 1 | 1 | 0 | 2 | 5 | |||||||||||||||||||||||||||
| DR Smith (WI) | 2 | 2 | 0 | 73 | 63 | 36.50 | 44 | 165.90 | 0 | 1 | 1 | 0 | 8 | 4 | |||||||||||||||||||||||||||
| BRM Taylor (Zim) | 2 | 2 | 1 | 78 | 75* | 78.00 | 49 | 159.18 | 0 | 1 | 1 | 0 | 6 | 3 | |||||||||||||||||||||||||||
| SR Watson (Aus) | 2 | 2 | 0 | 69 | 69 | 34.50 | 45 | 153.33 | 0 | 1 | 1 | 1 | 5 | 6 | |||||||||||||||||||||||||||
| JM Bairstow (Eng) | 3 | 3 | 2 | 85 | 60* | 85.00 | 75 | 113.33 | 0 | 1 | 1 | 0 | 5 | 2 | |||||||||||||||||||||||||||
| G Gambhir (India) | 3 | 3 | 2 | 125 | 56* | 125.00 | 102 | 122.54 | 0 | 1 | 1 | 0 | 14 | 1 | |||||||||||||||||||||||||||
| KP Pietersen (Eng) | 3 | 3 | 1 | 112 | 62* | 56.00 | 86 | 130.23 | 0 | 1 | 1 | 0 | 13 | 2 | |||||||||||||||||||||||||||
| Samiullah Shenwari (Afgh) | 3 | 3 | 1 | 81 | 61 | 40.50 | 56 | 144.64 | 0 | 1 | 1 | 0 | 6 | 4 | |||||||||||||||||||||||||||
| MS Wade (Aus) | 4 | 3 | 0 | 121 | 72 | 40.33 | 92 | 131.52 | 0 | 1 | 1 | 0 | 7 | 5 | |||||||||||||||||||||||||||
| KJ Coetzer (Scot) | 4 | 4 | 0 | 135 | 62 | 33.75 | 123 | 109.75 | 0 | 1 | 1 | 0 | 10 | 5 | |||||||||||||||||||||||||||
| TLW Cooper (Neth) | 4 | 4 | 0 | 122 | 60 | 30.50 | 92 | 132.60 | 0 | 1 | 1 | 0 | 9 | 5 | |||||||||||||||||||||||||||
| JEC Franklin (NZ) | 5 | 4 | 2 | 105 | 60 | 52.50 | 59 | 177.96 | 0 | 1 | 1 | 0 | 4 | 9 | |||||||||||||||||||||||||||
| RE Levi (SA) | 4 | 4 | 1 | 160 | 117* | 53.33 | 77 | 207.79 | 1 | 0 | 1 | 0 | 11 | 15 | |||||||||||||||||||||||||||
| DA Warner (Aus) | 4 | 4 | 0 | 91 | 58 | 22.75 | 70 | 130.00 | 0 | 1 | 1 | 1 | 7 | 5 | |||||||||||||||||||||||||||
| EC Joyce (Ire) | 7 | 5 | 2 | 176 | 78* | 58.66 | 175 | 100.57 | 0 | 1 | 1 | 0 | 15 | 3 | |||||||||||||||||||||||||||
| RJ Nicol (NZ) | 5 | 5 | 0 | 137 | 56 | 27.40 | 99 | 138.38 | 0 | 1 | 1 | 0 | 15 | 6 | |||||||||||||||||||||||||||
| CO Obuya (Kenya) | 5 | 5 | 0 | 108 | 50 | 21.60 | 95 | 113.68 | 0 | 1 | 1 | 1 | 10 | 1 | |||||||||||||||||||||||||||
| WTS Porterfield (Ire) | 8 | 8 | 2 | 144 | 56* | 24.00 | 106 | 135.84 | 0 | 1 | 1 | 1 | 21 | 3 |
কোন মন্তব্য নেই:
একটি মন্তব্য পোস্ট করুন